Network
GPUs total
47
Online
47
Free
1
Audit
0
Rented
46
GPU classes
5
24h reliability
100.0%
Snapshot
35s
ago
Network map
20 located · 20 locations not reported
Focus
Hover or click a dot to inspect an executor.
Free capacityRented capacity
By GPU class
| GPU | VRAM/GPU | Nodes | GPUs | Free | Rented | Audit | Reliability | Uptime | Trust | USDC/GPU/hr |
|---|---|---|---|---|---|---|---|---|---|---|
GeForce RTX 4090 | 24 GB | 2 | 2 | 0 | 2 | 0 | 100% | 94.3d | Verifiable | $0.31 |
GeForce RTX 5090 | 32 GB | 2 | 3 | 0 | 3 | 0 | 100% | 106.1d | Verifiable | $0.62 |
A100 80GB PCIe | 80 GB | 7 | 7 | 0 | 7 | 0 | 100% | 8.3d | Verifiable | $1.07 |
A100-SXM4-80GB | 80 GB | 28 | 34 | 1 | 33 | 0 | 100% | 60.7d | Verifiable | $1.25 |
RTX PRO 6000 Blackwell Server Edition | 96 GB | 1 | 1 | 0 | 1 | 0 | 100% | 21.5d | Verifiable | $1.52 |
Live instances
| Executor | GPU | Status | Allocation | GPU% | VRAM | RAM | Power | Net | Storage | Temp | Reliability (24h) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28733aa64222... | GeForce RTX 4090 x1 | ok | rented | 0% | 14.7 / 24 GB | 21.0 / 60 GB | 38 W | D 723M / U 161M | 1483.9 GB | 31 C | 100% |
| b801cf67d051... | GeForce RTX 4090 x1 | ok | rented | 100% | 15.5 / 24 GB | 5.1 / 29 GB | 394 W | D 120M / U 32M | 191.4 GB | 69 C | 100% |
| dd18380b9d82... | GeForce RTX 5090 x1 | ok | rented | 0% | 13.9 / 32 GB | 28.8 / 59 GB | 18 W | D 707M / U 164M | 134.3 GB | 38 C | 100% |
| 888d43ea3e7b... | GeForce RTX 5090 x2 | ok | rented | 100% | 25.2 / 64 GB | 11.1 / 63 GB | 450 W | D 175M / U 19M | 801.9 GB | 77 C | 100% |
| 22ec3b7f2282... | A100 80GB PCIe x1 | ok | rented | 0% | 27.1 / 80 GB | 12.8 / 216 GB | 65 W | D 809M / U 107M | 310.1 GB | 40 C | 100% |
| 4b6f04f4eecf... | A100 80GB PCIe x1 | ok | rented | 0% | 63.3 / 80 GB | 80.1 / 216 GB | 68 W | D 376M / U 119M | 627.8 GB | 43 C | 100% |
| 57f26e9297b0... | A100 80GB PCIe x1 | ok | rented | 0% | 25.4 / 80 GB | 12.3 / 216 GB | 65 W | D 530M / U 175M | 102.5 GB | 38 C | 100% |
| 8131dea71c98... | A100 80GB PCIe x1 | ok | rented | 0% | 27.3 / 80 GB | 13.4 / 216 GB | 65 W | D 644M / U 64M | 71.6 GB | 36 C | 100% |
| 81905c2ac497... | A100 80GB PCIe x1 | ok | rented | 0% | 28.4 / 80 GB | 11.5 / 216 GB | 67 W | D 1.0G / U 69M | 317.8 GB | 42 C | 100% |
| 8be85bb6d344... | A100 80GB PCIe x1 | ok | rented | 0% | 27.1 / 80 GB | 11.4 / 216 GB | 61 W | D 770M / U 62M | 336.5 GB | 31 C | 100% |
1-10 of 40
1/4
Auto-refreshes every 10 seconds.